Acheter new depuis €2,367.19
Please note: Product images may be stock photos or not of the actual item. Actual condition is as described and may differ from images shown.
Ceux-ci sont disponibles à l'achat maintenant
Malheureusement, nous n'avons pas d'occasion Panasonic LUMIX S5iiX Camera and 2 Lens Kit à vendre en ce moment. Si vous souhaitez que nous étudiions la possibilité de vous en procurer un, veuillez nous appeler au +44(0)208 380 7400 ou envoyez-nous un email à care@cvp.com. Nous recevons quotidiennement du nouveau stock, alors n'hésitez pas à revenir régulièrement ou à nous contacter si vous recherchez quelque chose de spécifique..
L'objectif zoom standard Panasonic LUMIX S 20-60 mm F3.5-5.6 est un objectif compact et léger qui couvre une large gamme de distances focales, de l'ultra-large 20 mm au 60 mm standard. Il convient aussi bien à la vidéographie qu'à la photographie, avec une capacité de gros plan de 0,15 m et un mécanisme qui supprime la respiration de mise au point, garantissant un enregistrement vidéo fluide et de haute qualité. De plus, Panasonic a lancé deux nouveaux modèles dans sa série LUMIX S : le LUMIX S5IIX et le LUMIX S5II. Les deux appareils photo sont dotés d'un nouveau capteur CMOS plein format 35 mm de 24 mégapixels et d'un moteur d'imagerie, le S5IIX étant le premier appareil photo LUMIX à offrir la mise au point automatique à détection de phase hybride. Ces caméras disposent également de capacités vidéo impressionnantes, notamment l'enregistrement interne 4:2:0 10 bits 6K et 5,9K, la prise en charge de l'enregistrement HFR et de la capture lente et rapide, ainsi que la possibilité d'enregistrer au format Apple ProRes RAW.
Please Note: Some live streaming features have been removed from the S5IIX and are no longer supported in firmware version 2.2
Feature changes due to security enhancements
S5IIX Ver. 2.4 Updates - Available to Download Here
LUMIX S5IIX Firmware
For full specification please see here
Universal Charging: As part of Panasonic’s commitment to reduce it’s environmental impact, this product has the universal USB-C charging port and does not include a USB cable or AC adapter. Customers are encouraged to reuse existing accessories where possible, or if required these items can be purchased separately
Update information on LUMIX S5IIX
BRAW compatibility
In addition to ProRes RAW, Blackmagic RAW is available.
Expanded compatibility of external devices ATOMOS Ninja V and ATOMOS SHOGUN CONNECT are also supported in addition to ATOMOS Ninja
All recording mode can be set as follows -
Full-frame - 5.9K - 16:9 - 5888x3312 - 12-bit
59.94Hz - 29.97p - 23.98p
50.00Hz - 25.00p
APS-C - 4.1k - 17:9 - 4128x2176 - 12-bit
59.94Hz - 59.94p, 29.97p, 23.98p
50.00Hz - 50.00p, 25.00p
APS-C - 3.5K - 4:3, 3536x2656 - 12-bit
59.94Hz - 29.97p, 23.98p
50.00Hz - 50.00p, 25.00p
*Please refer to the ATOMOS website for the information on the corresponding firmware version of ATOMOS Ninja V+, ATOMOS Ninja Vor ATOMOS Shogun CONNECT.
*Software that supports ProRes RAW is required to edit RAW video recorded with ATOMOS Ninja V+ or ATOMOS Ninja V. Apply the LUT (Look up table) available on the following customer supports site to make the same color grading as VLog/V Gamuthttps://panasonic.jp/support/global/cs/dsc/download/lut/s1h_raw_lut/
*Please refer to the Blackmagic Design website for the information on the corresponding firmware version of the Blackmagic Video Assist 12G HDR.
*DaVinci Resolve or DaVinci Resolve Studio is required to play back and edit Blackmagic RAW data. Da Vinci Resolve Studio is required to deliver projects using Blackmagic RAW data in resolutions over 3840x2160.
*All functions may not be available depending on the situation.
Firmware updates to the external devices may be required in order to realise these recording modes
Panasonic LUMIX S5IIX DSLR Camera Body
Panasonic is proud to announce two ground-breaking additions to its LUMIX S Series mirrorless camera range: the sleek matte black LUMIX S5IIX and the classically styled LUMIX S5II. With incredible performance in both photo and video capture and stunning lightweight mobility, these L Mount cameras are designed to fulfil the demands of the most ambitious creators while representing exceptional value for money.
Both models are built around a newly developed 24-megapixel 35mm full-frame CMOS sensor and imaging engine. The sensor supports Hybrid Phase Detection Auto-Focus, a first for LUMIX cameras, while the new engine provides superb image quality and high bit-rate video performance on a par with the LUMIX S1H.
Setting new standards in LUMIX AF performance
With a new imaging engine developed within the L2 Technology partnership formed by LEICA and LUMIX, and a new 24-megapixel sensor, the LUMIX S5II and S5IIX are the first LUMIX cameras to offer Hybrid Phase Detection Auto-Focus (PDAF).
The cameras use a new Phase Hybrid AF system combining PDAF with Contrast Detect AF. Fast and dependable and providing 779-area metering, the new system is able to detect target subjects in difficult conditions such as low light and backlighting and, once locked on, will remain tracking them even with other moving objects in the frame.
Continuous AF during zooming1* and AF micro adjustment are also available.
1* Conventional zoom lenses require firmware update to use Continuous AF during zooming.
A wealth of video functions and recording options
The new engine gives the LUMIX S5IIX and S5II video recording capabilities including internal 4:2:0 10-bit 6K (3:2) and 5.9K (16:9) at 30fps and 4:2:2 C4K and 4K at up to 60fps, while a new low-profile heat management system allows for unlimited recording times1* without increasing the size of the camera body. The cameras also support HFR (High Frame Rate) recording at up to 120fps and Slow & Quick capture at up to 180fps.
The LUMIX S5IIX is capable of 5.8K Apple ProRes recording to SSD via HDMI or USB, and ALL-Intra Recording. Additionally, the S5iiX can support Apple Pro Res RAW video output to Atomos. It also supports wired2* and wireless IP streaming and USB tethering.
A range of picture profiles including 14+ stop V-Log/V-Gamut are available on both models, as well as a new REAL TIME LUT function enabling colour grading LUTs to be uploaded to an SD card and directly applied in-camera rather than in post-production.
In response to requests from professional users, functions such as Waveform Monitor, Vector Scope and Zebra Pattern have been added, as well as features such as System Frequency (24.00Hz) and Synchro Scan.
Clear and realistic 48kHz/24-bit audio can be recorded by the built-in or an external microphone, while high-resolution 96kHz/24-bit recording is possible with external and XLR microphones.
1* When the camera is used at recommended operating temperature 0-40 degrees C. 6K and 5.9K at 30p/25p video recording stops once when continuous recording time exceeds 30 minutes if [Thermal Management] is set to [STANDARD].
2* Requires USB-LAN adapter, sold separately.
Professional photo and video performance
Thanks to host of new and improved features, the LUMIX S5IIX and S5II are able to deliver truly astounding photo and video performance, including high-speed burst shooting at up to 9fps with mechanical shutter and 30fps with electronic shutter (capable of capturing up to 300 images), a 96-megapixel High Resolution Mode (JPEG/RAW) and Dual Native ISO sensitivity, which minimises noise and allows a maximum ISO of 51200 (204800 when Extended).
The LUMIX S5IIX and S5II also boast an upgraded image stabilisation system to greatly enhance handheld shooting in a wide range of conditions and situations. The new Active I.S. provides highly stable video recording by optimising horizontal, vertical and rotational correction. Compensating as much as 200%2* compared to conventional stabilisation, Active I.S. is especially effective in traditionally challenging conditions for handheld shooting, such as using telephoto lenses or filming while walking.
(1* Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=200mm when S-E70200 is used. Firmware must be updated to the latest version.)
(2* Compared with LUMIX S5. Focal length 20mm, when using S-R2060.)
Superior handling and options for ‘one-person crew’ operation
The LUMIX S5IIX and S5II offer a highly refined shooting experience, allowing creators to achieve excellent results with minimal workflow thanks to features such as AWB Lock, MF Assist (available for both video1* and photo shooting) and a new Live Crop function, which records video footage using the entire sensor surface enabling the user to crop 4K and FHD images out afterwards.
Usability is further enhanced with the new easy-to-operate 8-way joystick, expanded drive dial, 3.0-inch free-angle touch-control monitor and large, 3,680K-dot OLED Live View Finder.
1* Up to 60p. Does not work in Variable Frame Rate mode.
Class-leading reliability and connectivity
The cameras are built to robust standards for in-field use, with magnesium alloy die-cast front and rear frames and a splash- and dust-resistant1* construction.
Connectivity has been improved over the LUMIX S5, with the LUMIX S5IIX and S5II each featuring a full-size HDMI Type A terminal and high-speed USB 3.2 Gen 2, plus a cable lock holder to prevent unwanted unplugging. Wireless connectivity has been improved too, with Wi-Fi 5GHz2* joining 2.4GHz to provide fast, stable communication with smartphones and tablets.
Dual card slots (both UHS-II) support Relay Recording, Backup Recording and Allocation Recording and the 2200mAh high-capacity battery can be recharged via AC or USB.
1* Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water.
2* 5GHz Wi-Fi is not available in some countries.
Future firmware update and LUMIX Pro program
Users will be able to further enhance LUMIX S5IIX and S5II performance through a future firmware update, which will add a host of functions including RAW data output and Live View Composite.
More information on the update will be announced ahead of its release.
The LUMIX S5II and LUMIX S5IIX are qualifying products for the LUMIX PRO program. The LUMIX PRO program is designed to support LUMIX users when they need it the most, with a range of benefits available to members not only in their own countries but also in countries that they visit for work. Check out www.lumix-pro.com for details and Terms & Conditions, on eligible levels, countries and products.
Panasonic LUMIX S 20-60mm F3.5-5.6 Standard Zoom Lens
Panasonic is proud to introduce a new interchangeable standard zoom lens, the LUMIX S 20-60mm F3.5-5.6 (S-R2060E), based on the L-Mount system for its LUMIX S Series full-frame mirrorless cameras. The new LUMIX S 20-60mm F3.5-5.6 is a compact, lightweight standard zoom lens that covers ultra-wide 20mm to standard 60mm focal length for both videography and photographic excellence. The wide viewing angle makes it easier to shoot indoors where room space is limited and a stunning close-up capability of 0.15m (maximum magnification 0.43x) supports table top photography. The new LUMIX S 20-60mm F3.5-5.6 also ensures smooth, high-quality video recording due to a mechanism that suppresses focus breathing.
Panasonic LUMIX S 50mm F1.8 Lens
Panasonic is pleased to introduce a new large-aperture standard fixed focal length lens, the LUMIX S 50mm F1.8 (S-S50). This is the second addition to the series of four F1.8 large-aperture lenses based on the L-Mount system standard. A total of four F1.8 lenses from the LUMIX S Series feature a common size and position of control parts to provide practical advantages in use. For example, when the camera is on a gimbal, it is easy to exchange these lenses quickly with minimum adjustment of connected gears. Common filters can also be used thanks to the same 67 mm filter thread.
| Panasonic LUMIX S5IIX Mirrorless Camera Specifications: | |
| TYPE: | |
| Type. | Digital Single Lens Mirrorless camera |
| Lens mount. | L-Mount |
| IMAGE SENSOR: | |
| Type. | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
| Camera effective pixels / Total pixels. | 24.20 megapixels / 25.28 megapixels |
| AR (Anti Reflection) coating. | Yes |
| Aspect ratio / Colour filter. | 3:2 / Primary colour filter |
| Dust reduction system. | Image sensor shift type |
| LATITUDE. | 14+ stops (V-Log) |
| STILL IMAGE: | |
| Recording file format. | JPEG (DCF, Exif 2.31), RAW |
| Aspect ratio. | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 |
| File size (Pixels): | |
| When using full-frame lenses. | 3:2: 6000x4000(L) / 4272x2848(M) / 3024x2016(S) / 12000x8000(XL)* / 8496x5664(LL)* |
| . | *High Resolution mode. |
| . | 4:3: 5328x4000(L) / 3792x2848(M) / 2688x2016(S) / 10656x8000(XL)* / 7552x5664(LL)* |
| . | *High Resolution mode. |
| . | 16:9: 6000x3368(L) / 4272x2400(M) / 3024x1704(S) / 12000x6736(XL)* / 8496x4784(LL)* |
| . | *High Resolution mode. |
| . | 1:1: 4000x4000(L) / 2848x2848(M) / 2016x2016(S) / 8000x8000(XL)* / 5664x5664(LL)* |
| . | *High Resolution mode. |
| . | 65:24: 6000x2208(L) |
| . | 2:1: 6000x3000(L) |
| When using APS-C/Super 35mm lenses. | 3:2: 3984x2656(L) / 2880x1920(M) / 2064x1376(S) |
| . | 4:3: 3536x2656(L) / 2560x1920(M) / 1840x1376(S) |
| . | 16:9: 3984x2240(L) / 2880x1624(M) / 1920x1080(S) |
| . | 1:1: 2656x2656(L) / 1920x1920(M) / 1376x1376(S) |
| Image quality. | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) |
| Colour space. | sRGB, AdobeRGB |
| MOTION PICTURE: | |
| Recording file format. | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes |
| . | MP4: H.264/MPEG-4 AVC, H.265/HEVC |
| Audio format. | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) |
| . | MP4: AAC (2ch 48kHz/16-bit) |
| . | *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
| SLOW & QUICK: | |
| MOV (*1): | |
| 59.94Hz FULL. | [FHD] 1920x1080: 59.94p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, |
| LPCM)** | |
| . | 59.94p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 29.97p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 29.97p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 23.98p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 23.98p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| APS-C. | [C4K] 4096x2160: 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 29.97p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 23.98p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [4K] 3840x2160: 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 29.97p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 23.98p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [FHD] 1920x1080: 59.94p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 59.94p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 29.97p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 29.97p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 23.98p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 23.98p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| 50.00Hz FULL. | [FHD] 1920x1080: 50.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, |
| LPCM)** | |
| . | 50.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 25.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 25.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| APS-C. | [C4K] 4096x216: 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 25.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [4K] 3840x2160: 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 25.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [FHD] 1920x1080: 50.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 50.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | 25.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 25.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| 24.00Hz FULL. | [FHD] 1920x1080: 24.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, |
| LPCM)** | |
| . | 24.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| APS-C. | [C4K] 4096x2160: 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 24.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [4K] 3840x2160: 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* |
| . | 24.00p (Maximum output of sensor is 60fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *External USB-SSD recording. |
| . | [FHD] 1920x1080: 24.00p (Maximum output of sensor is 180fps)*, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** |
| . | 24.00p (Maximum output of sensor is 180fps)*, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) |
| . | *Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| . | **External USB-SSD recording. |
| EXTERNAL USB-SSD RECORDING. | Yes (ON / OFF) |
| HDMI RAW DATA OUTPUT: | |
| Compatible external devices. | ATOMOS HDMI field monitor/recorder "Ninja V+" |
| . | *Selectable recording mode depends on the firmware version of ATOMOS Ninja V+. |
| . | *Please refer to the ATOMOS website for the information on the corresponding firmware version of ATOMOS Ninja V+. |
| . | *All functions may not be available depending on the situation. |
| Rec quality: | |
| 59.94Hz FULL. | [5.9K] 5888x3312 (16:9): 29.97p, 12-bit (LPCM) |
| . | 23.98p, 12-bit (LPCM) |
| APS-C. | [4.1K] 4128x2176 (17:9): 59.94p, 12-bit (LPCM) |
| . | 29.97p, 12-bit (LPCM) |
| . | 23.98p, 12-bit (LPCM) |
| . | [3.5K] 3536x2656 (4:3): 29.97p, 12-bit (LPCM) |
| . | 23.98p, 12-bit (LPCM) |
| 50.00Hz FULL. | [5.9K] 5888x3312 (16:9): 25.00p, 12-bit (LPCM) |
| APS-C. | [4.1K] 4128x2176 (17:9): 50.00p, 12-bit (LPCM) |
| . | 25.00p, 12-bit (LPCM) |
| . | [3.5K] 3536x2656 (4:3): 50.00p, 12-bit (LPCM) |
| . | 25.00p, 12-bit (LPCM) |
| Audio format. | LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) |
| . | *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
| STREAMING: | |
| Wi-Fi: | |
| Protocol. | RTMP / RTMPS |
| 59.94Hz . | [FHD] 1920x1080: 59.94p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. |
| . | 29.97p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 59.94p, 6Mbps (H.264) |
| . | 29.97p, 4Mbps (H.264) |
| 50.00Hz. | [FHD] 1920x1080: 50.00p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. |
| . | 25.00p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 50.00p, 6Mbps (H.264) |
| . | 25.00p, 4Mbps (H.264) |
| USB Tethering: | |
| Protocol. | RTMP / RTMPS |
| 59.94Hz. | [4K] 3840x2160: 29.97p, 12.5Mbps (H.264) |
| . | [FHD] 1920x1080: 9.94p, 16Mbps / 8Mbps (H.264) |
| . | 29.97p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 59.94p, 6Mbps (H.264) |
| . | 29.97p, 4Mbps (H.264) |
| 50.00Hz. | [4K] 3840x2160: 25.00, 12.5Mbps (H.264) |
| . | [FHD] 1920x1080: 50.00p, 16Mbps / 8Mbps (H.264) |
| . | 25.00p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 50.00p, 6Mbps (H.264) |
| . | 25.00p, 4Mbps (H.264) |
| Wired LAN: | |
| Protocol. | RTP / RTSP |
| 59.94Hz. | [4K] 3840x2160: 59.94p, 50Mbps / 25Mbps (H.265)* |
| . | 59.94p, 50Mbps / 25Mbps (H.264)* |
| . | 29.97p, 25Mbps / 12.5Mbps (H.265) |
| . | 29.97p, 25Mbps / 12.5Mbps (H.264) |
| . | *When Image Area of Video is set to APS-C or PIXEL/PIXEL. |
| . | [FHD] 1920x1080: 59.94p, 20Mbps / 16Mbps (H.265) |
| . | 59.94p, 16Mbps / 8Mbps (H.264) |
| . | 29.97p, 12Mbps / 6Mbps (H.265) |
| . | 29.97p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 59.94p, 6Mbps (H.264) |
| . | 29.97p, 4Mbps (H.264) |
| 50.00Hz. | [4K] 3840x2160: 50.00p, 50Mbps / 25Mbps (H.265)* |
| . | 50.00p, 50Mbps / 25Mbps (H.264)* |
| . | 25.00p, 25Mbps / 12.5Mbps (H.265) |
| . | 25.00p, 25Mbps / 12.5Mbps (H.264) |
| . | *When Image Area of Video is set to APS-C or PIXEL/PIXEL. |
| . | [FHD] 1920x1080: 50.00p, 20Mbps / 16Mbps (H.265) |
| . | 50.00p, 16Mbps / 8Mbps (H.264) |
| . | 25.00p, 12Mbps / 6Mbps (H.265) |
| . | 25.00p, 6Mbps / 3Mbps (H.264) |
| . | [HD] 1280x720: 50.00p, 6Mbps (H.264) |
| . | 25.00p, 4Mbps (H.264) |
| VIEWFINDER: | |
| Type. | OLED Live View Finder |
| Pixels. | Approx. 3.68 million dots |
| Field of view / Magnification. | Approx. 100% / Approx. 0.78x with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 3:2 |
| Eye point / Diopter adjustment. | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +2.0 (dpt) |
| Eye sensor. | Yes |
| Display speed. | 120fps / 60fps |
| REAR MONITOR: | |
| Type. | TFT LCD monitor with static touch control |
| Monitor size. | Free-angle, 3.0-inch (7.6cm), 3:2 aspect |
| Pixels. | Approx. 1.84 million dots |
| Field of view. | Approx. 100% |
| STATUS LCD. | - |
| FOCUS (*3): | |
| Type. | Phase Detection AF system / Contrast AF system |
| DFD technology. | Yes |
| Focus mode. | AFS (Single) / AFC (Continuous) / MF |
| AF mode. | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint |
| . | *Automatic Detection can be turned ON to switch between Human/ Face/Eye/ Animal+Human. Except when Pinpoint is set. |
| AF detective range. | EV -6 - 18 (F1.4, ISO100 equivalent, AFS) |
| AF custom setting. | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
| AF assist light. | Yes |
| AF lock. | Set the Fn button in custom menu to AF lock |
| Focus ring control. | Nonlinear / Linear (90/ 120/ 150/ 180/ 210/ 240/ 270/ 300/ 330/ 360/ 720/ 1080/ Maximum) |
| Others. | AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus Limiter, Focus Peaking, |
| . | 1-Area AF Moving Speed, AF Micro Adjustment, Continuous AF (during motion picture recording), |
| . | Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, |
| . | MF Guide, Focus Ring Lock, Show/Hide AF Mode, Shutter AF, Half Press Shutter, |
| . | Quick AF, Eye Sensor AF, Loop Focus Frame, Enlarged Live Display (Video), |
| . | Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resum |
| EXPOSURE CONTROL: | |
| Light metering system. | 1,728-zone multi- pattern sensing system |
| Light metering mode. | Multiple / Center Weighted / Spot / Highlight Weighted |
| Metering range. | EV0-18 (F2.0 lens, ISO100 equivalent) |
| Mode dial. | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / |
| . | Manual Exposure (M) / Creative Video (P/A/S/M)* / Slow&Quick / Custom 1, 2, 3 / Intelligent Auto |
| . | *The same exposure operations as P/A/S/M mode is available. |
| Exposure compensation. | 1/3 EV step ±5EV (±3EV for motion picture) |
| ISO sensitivity (Standard output sensitivity). | [Normal] |
| . | Auto / 50* / 100-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO |
| . | [V-Log] |
| . | Auto / 320* / 640-51200 (1/3 or 1 EV step) *Extended ISO |
| . | [HLG] |
| . | Auto / 400-51200 / 102400* / 204800* (1/3 or 1 EV step) *Extended ISO |
| Dual Native ISO. | [Normal] |
| . | Native ISO: 100, 640 |
| . | Auto: Auto / 50* / 100-51200 / 102400* / 204800* *Extended ISO |
| . | Low: Auto / 50* / 100-800 *Extended ISO |
| . | High: Auto / 320* / 640-51200 / 102400* / 204800* *Extended ISO |
| . | [V-Log] |
| . | Native ISO: 640, 4000 |
| . | Auto: Auto / 320* / 640-51200 *Extended ISO |
| . | Low: Auto / 320* / 640-5000 *Extended ISO |
| . | High: Auto / 2000* / 4000-51200 *Extended ISO |
| . | [HLG] |
| . | Native ISO: 400, 2500 |
| . | Auto: Auto / 400-51200 / 102400* / 204800* *Extended ISO |
| . | Low: Auto / 400-3200 |
| . | High: Auto / 2500-51200 / 102400* / 204800* *Extended ISO |
| . | [Cinelike D2 / Cinelike V2] |
| . | Native ISO: 200, 1250 |
| . | Auto: Auto / 100* / 200-51200 / 102400* / 204800* *Extended ISO |
| . | Low: Auto /100* / 200-1600 *Extended ISO |
| . | High: Auto / 640* / 1250-51200 / 102400* / 204800* *Extended ISO" |
| AE lock. | Set the Fn button in custom menu to AE lock |
| IMAGE STABILIZATION SYSTEM. | B.I.S. (5- axis / 5-stop*) |
| . | *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm when S-R2060 is used.] |
| . | Dual I.S. 2 (6.5-stop*) |
| . | *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=200mm when S-E70200 is used.] |
| WHITE BALANCE: | |
| White balance. | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / |
| . | Incandescent / Flash / White Set 1, 2, 3, 4 / Colour temperature setting 1, 2, 3, 4 |
| White balance adjustment. | Blue/Amber bias, Magenta/Green bias |
| Colour temperature setting. | 2500-10000K in 100K |
| SHUTTER: | |
| Type. | Focal-plane shutter |
| Shutter speed. | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 |
| . | Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 |
| . | Electronic shutter: Bulb (Max. 60 sec), 1/8,000 - 60 |
